Most Recent Cedar Hill Homes For Sale
| View All Cedar Hill Homes For Sale | ||
|
7661 Matterhorn Dr, Cedar Hill, MO 63016 | $94,900 3 beds 2 baths |
|
5955 White Oak Dr, Cedar Hill, MO 63016 | $149,900 3 beds 2 baths |
|
6542 Weston Oaks Dr, Cedar Hill, MO 63016 | $182,000 3 beds 2 baths |
Real Estate Resources |
Cedar Hill Apartments
There are 135 apartments found in and near the Cedar Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings