Most Recent Cedar Hill Homes For Sale
| View All Cedar Hill Homes For Sale | ||
|
8188 Buck Dr, Cedar Hill, MO 63016 | $159,900 3 beds 2 baths |
|
6280 Cedar Hill Rd, Cedar Hill, MO 63016 | $124,900 3 beds 1 bath |
|
6619 Valley Dr, Cedar Hill, MO 63016 | $229,500 3 beds 3 baths |
Real Estate Resources |
Cedar Hill Apartments
There are 135 apartments found in and near the Cedar Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings