Most Recent Cedar Hill Homes For Sale
| View All Cedar Hill Homes For Sale | ||
|
7186 Carriage Hills Ln, Cedar Hill, MO 63016 | $20,000 |
|
7411 Local Hillsboro Rd, Cedar Hill, MO 63016 | $129,900 3 beds, 1 bath |
|
7901 Highway Bb, Cedar Hill, MO 63016 | $274,320 5 beds, |
Real Estate Resources |
Cedar Hill Apartments
There are 79 apartments found in and near the Cedar Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.880 | 3.720% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings